|
BioXing™ Solutions for Biotechnology
|
|
|
|
| Data Mining applications provide the ability to investigate and integrate Laboratory Information Management System (LIMS) data with Knowledge database information for interpretation, correlation and analysis of measurements. These applications also extend the information in the Knowledge database by adding quality results data and by adding supporting experimental results. |
| Software Tools | Description |
| BxInvestigatortm | Provides a graphical database query method for mining Laboratory Information Management System (LIMS) and Knowledge databases. |
| BxIntegratortm | Provides data mining capability using acquired data and knowledge base information. |
| BxVisualizertm | Provides interactive graphical ways of viewing data. |
| BxReportertm | Provides standard tabular reports. |
| BxDistributortm | Provides the capability to distribute reports through the web, email or wireless technology. |
|
Send mail to
info@BioXing.com with questions, comments or requests for information.
|